
Seasonal Availability
Harvest Calendar
Seasonal Availability
Harvest Calendar
Plan your procurement with our seasonal availability chart. Leaf icons indicate peak harvest months for each commodity.
Peak Harvest (orange row)
Peak Harvest (slate row)
| Commodities | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Cardamom | ||||||||||||
| Red Chillies | ||||||||||||
| Cumin Seeds | ||||||||||||
| Fennel Seeds | ||||||||||||
| Mustard Seeds | ||||||||||||
| Fenugreek Seeds | ||||||||||||
| Dill Seeds | ||||||||||||
| Ajwain Seeds | ||||||||||||
| Nigella Seeds | ||||||||||||
| Sesame Seeds | ||||||||||||
| Groundnut Kernels | ||||||||||||
| Bay Leaves | ||||||||||||
| Caraway Seeds | ||||||||||||
| Coriander Seeds | ||||||||||||
| Watermelon Kernels | ||||||||||||
| Flax Seeds | ||||||||||||
| Senna Leaves | ||||||||||||
| Psyllium | ||||||||||||
| Sunflower Seeds |